<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sarasmicro.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sarasmicro.com/2023/08/31/saras-micro-devices-completes-move-to-new-atlanta-facility/</loc>
		<lastmod>2023-08-31T08:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2020/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2023/02/06/saras-micro-devices-set-to-expand-in-atlanta-with-new-inland-tract-office/</loc>
		<lastmod>2023-08-30T20:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2020/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2023/01/09/saras-micro-devices-appoints-industry-leader-ron-huemoeller-to-ceo/</loc>
		<lastmod>2023-08-30T20:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2020/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2022/09/29/saras-micro-devices-selects-technology-manufacturing-site-in-arizona/</loc>
		<lastmod>2023-08-30T20:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2020/05/placeholder.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2024/01/25/saras-micro-devices-celebrates-grand-opening-of-new-headquarters-and-manufacturing-center-of-excellence-in-chandler-arizona/</loc>
		<lastmod>2024-01-26T14:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2024/01/RibbonCutting-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2024/01/RibbonCutting-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2023/03/17/saras-micro-devices-wins-2023-3d-incites-startup-of-the-year-award/</loc>
		<lastmod>2024-03-07T20:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2020/05/placeholder.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2023/03/Saras-Micro-Devices-3D-InCites-Award-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2025/03/04/saras-micro-devices-announces-participation-in-chips-national-advanced-packaging-manufacturing-program-initiatives/</loc>
		<lastmod>2025-03-04T06:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/02/STILE-min-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/02/STILE-min-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2024/01/29/saras-micro-devices-relocates-headquarters-to-chandler-and-opens-manufacturing-facility-2/</loc>
		<lastmod>2025-10-24T00:05:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/SMD_Press-Logos-PhoenixBusinessJournal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Saras-Registered-RGB-Logo-72.png</loc>
		<lastmod>2025-10-28T21:15:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Saras-Registered-RGB-Logo-72.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Saras-Registered-RGB-Logo-72.jpg</loc>
		<lastmod>2025-10-28T21:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Saras-Registered-RGB-Logo-72.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/stile.png</loc>
		<lastmod>2025-10-31T14:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/stile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2025/10/17/powering-ai-with-better-packaging-the-future-of-power-delivery/</loc>
		<lastmod>2025-11-04T23:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/iStock-1159763203-1024x576-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sarasmicro.com/wp-content/uploads/2025/10/iStock-1159763203-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2025/06/19/top-3-ways-startups-can-build-a-workplace-culture-rooted-in-diversity-and-inclusivity/</loc>
		<lastmod>2025-11-04T23:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/06/DuD-ATL-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/06/20240418_120226-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/06/97003e4a-5092-405d-a766-8972064f0745.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/06/724ccc20-f3f0-484a-86a3-f4c930541bed-e1750340993270.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Corporate-Fact-Sheet.pdf</loc>
		<lastmod>2025-11-05T16:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Corporate-Fact-Sheet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Saras-Registered-RGB-Logo.eps</loc>
		<lastmod>2025-11-05T17:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Saras-Registered-RGB-Logo-72.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Ron-Huemoeller.jpg</loc>
		<lastmod>2025-12-03T19:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Ron-Huemoeller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Bergman-scaled.jpg</loc>
		<lastmod>2025-12-03T19:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/10/Bergman-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2025/11/21/delivering-whats-next-inside-saras-micro-devices-first-customer-build-and-pilot-line-launch/</loc>
		<lastmod>2025-12-22T18:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/12/2025-Blog-Image-Chandler-Production-Line-768x576-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sarasmicro.com/wp-content/uploads/2025/12/2025-Blog-Image-Chandler-Production-Line-768x576-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/CH-Facility_1.jpg</loc>
		<lastmod>2026-03-27T19:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/CH-Facility_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/CH-Facility_2.jpg</loc>
		<lastmod>2026-03-27T19:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/CH-Facility_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/CH-Facility_3.jpg</loc>
		<lastmod>2026-03-27T19:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/CH-Facility_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/Exploding-Chip-STILE_R1-scaled.png</loc>
		<lastmod>2026-03-27T19:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/Exploding-Chip-STILE_R1-resized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/flying-square-banner.jpg</loc>
		<lastmod>2026-03-27T20:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/flying-square-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/Magnified-View-of-STILE.png</loc>
		<lastmod>2026-03-27T20:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/Magnified-View-of-STILE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/Inland-tract.png</loc>
		<lastmod>2026-03-31T18:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/Inland-tract.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/Chandler-Site-Campus.png</loc>
		<lastmod>2026-03-31T19:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2026/03/Chandler-Site-Campus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2025/12/23/viewpoint-2026-powering-ai-with-a-new-class-of-power-delivery/</loc>
		<lastmod>2026-04-02T17:54:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2025/12/Featured-Image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.sarasmicro.com/wp-content/uploads/2025/12/Additional-Image-1-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sarasmicro.com/2026/07/22/saras-micro-devices-strengthens-senior-leadership-team-to-scale-advanced-packaging-technology-and-customer-growth/</loc>
		<lastmod>2026-07-31T17:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sarasmicro.com/wp-content/uploads/2026/07/cf6d9206-848f-11f1-8176-0242ac120003.avif</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->